Ask for Price
![]() |
Bunu Enterprises
Ravet, Pimpri Chinchwad, Maharashtra GST No. 27BGXPP5877J1Z6 |
Price on Request: Get Latest Price
Product Brochure| Patch Panel Type | Cat 6 |
| Packaging Type | Roll, Box |
| Cable Length | 100m |
| Brand | Greatwhite |
| Impedance | 100 Ohm |
| Frequency | 1-300MHz |
| Shielded | No |
| Attenuation | 1.98-35.69 dB/100m (Max) |
| Near End Cross Talk (NEXT) | 76.81-39.66 dB (Min) |
| Attenuation to Crosstalk Ratio (ACR) | 74.79-3.23 dB (Min) |
| Power Sum NEXT (PS NEXT) | 75.54-38.39 dB (Min) |
| ACR PSNEXT | 73.56-2.70dB (Min) |
| Equal Level Far End Crosstalk (ELFEXT) | 70.75-21.21 dB/100m (Min) |
| PS ELFEXT | 67.75-18.21 dB/100m (Min) |
| Return Loss (RL) | 42.27-21.93 dB (Min) |
Price on Request: Get Latest Price
Product Brochure| Patch Panel Type | Cat 5e |
| Packaging Type | Box |
| Cable Length | 100m |
| Brand | Greatwhite |
| Impedance | 100 Ohm |
| Frequency | 1-100MHz |
| Shielded | No |
| Attenuation | 2-22 dB/100m (Max) |
| Near End Cross Talk (NEXT) | 65.3 - 35.3 dB (Min) |
| Attenuation to Crosstalk Ratio (ACR) | 63.3-13.3 dB (Min) |
| Power Sum NEXT (PS NEXT) | 62.3-32.3 dB (Min) |
| Power Sum Attenuation to Crosstalk Ratio (PS ACR) | 60.8-10.3 dB (Min) |
| Equal Level Far End Crosstalk (ELFEXT) | 63.8-23.8 dB/100m (Min) |
| PS ELFEXT | 60.8-20.8 dB/100m (Min) |
| Return Loss (RL) | 20-25 dB |
Orient Reel Rectangle Socket Get Best Quote
Kent Elite II Mineral RO UV Water Purifier Get Best Quote
Kent Grand Plus RO Water Purifier Get Best Quote
Orient Spiritual Music Door Bell Get Best Quote
RO Membrane Housing Get Best Quote
Kapsun HK06LG Air Cooler Get Best Quote